3D‑обзор
360-icon
360°
Select a modification
Ask a question
Application
Installation
Construction
Specifications
Optical part
Management

Luminaries are designed for flood and accent lighting of facades, as well as landscape lighting

The complete set provides for the presence of an embedded part for soft soil.

Original design, the protective glass of the optical compartment is made of high-strength impact-resistant tempered glass, scratch-resistant.

Original design, the protective glass of the optical compartment is made of high-strength impact-resistant tempered glass, scratch-resistant.

Pulsation of the luminous flux < 1%

Color temperature 2200, 2700, 3000, 4000, 5000 K

Light intensity curve types: К(10⁰), К(25⁰) – concentric; G(40⁰), G(60⁰) – deep

Powerful and easy to manage. It is possible to achieve color mixing at a distance of less than 1 meter and the transition from soft to bright light using potentiometric control.

RGB(W) modifications with DMX512 protocol control

Technical specifications

Model Rated power (W) Angle (°) Color temperature (K) Luminous flux (Lm) Massa Dimensions Price
NVS03-A0031 Rated power (W) 4 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 320 Massa 0,9 Dimensions Ø117x90 Price По запросу
NVS03-A0032 Rated power (W) 9 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 720 Massa 0,9 Dimensions Ø117x90 Price По запросу
NVS03-A0061 Rated power (W) 8 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 640 Massa 1,0 Dimensions Ø117x90 Price По запросу
NVS03-A0062 Rated power (W) 17 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 1360 Massa 1,0 Dimensions Ø117x90 Price По запросу
NVS03-A0091 Rated power (W) 12 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 960 Massa 1,9 Dimensions Ø170x122 Price По запросу
NVS03-A0091 (12Вт, 10°, 3000К) Rated power (W) 12 Angle (°) 10 Color temperature (K) 3000 Luminous flux (Lm) 960 Massa 1,9 Dimensions Ø170x122 Price 118 907,00
NVS03-A0092 Rated power (W) 24 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 1920 Massa 1,9 Dimensions Ø170x122 Price По запросу
NVS03-A0121 Rated power (W) 16 Angle (°) 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 1280 Massa 1,9 Dimensions Ø170x122 Price По запросу
NVS03-B0001 (27Вт, 30°, 4000К) Rated power (W) 27 Angle (°) 30 Color temperature (K) 4000 Luminous flux (Lm) 2 160 Massa 2,0 Dimensions Ø170x122 Price 73 380,00
NVS03-A0122 Rated power (W) 30 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 2400 Massa 2,0 Dimensions Ø170x122 Price По запросу
NVS03-A0182 Rated power (W) 44 Angle (°) 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 3600 Massa 3,6 Dimensions Ø224x147 Price По запросу
NVS03-A0241 Rated power (W) 30 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 2400 Massa 3,8 Dimensions Ø224x147 Price По запросу
NVS03-A0242 Rated power (W) 40 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 3200 Massa 3,8 Dimensions Ø224x147 Price По запросу
NVS03-A0361 Rated power (W) 58 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 4000 Massa 7,5 Dimensions Ø290x337 Price По запросу
NVS03-A0362 Rated power (W) 70 Angle (°) 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 5600 Massa 7,5 Dimensions Ø290x337 Price По запросу
NVS03-A0721 Rated power (W) 113 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 9040 Massa 9,5 Dimensions Ø344x401 Price По запросу
NVS03-A0722 Rated power (W) 163 Angle (°) 10° 25° 40° 60° Color temperature (K) 2200, 2700, 3000, 4000, 5000, RGB(W) Luminous flux (Lm) 13040 Massa 12,4 Dimensions Ø344x401 Price По запросу
NVS03-A0722-10 (163 Вт, RGB, 10°) Rated power (W) 163 Angle (°) 10 Color temperature (K) RGB Luminous flux (Lm) - Massa 12,4 Dimensions Ø344x401 Price 196 261,20
NVS03-A0722-25 (163 Вт, RGB, 25°) Rated power (W) 163 Angle (°) 10 Color temperature (K) RGB Luminous flux (Lm) - Massa 12,4 Dimensions Ø344x401 Price 204 175,20

To get a consultation

Call and we will advise you

+7 495 283 07 48