RSHB001
Select a modification
Ask a question
Спасибо за заявку!
Наши менеджеры свяжутся с вами в ближайшее время
Закрыть
Application
Construction
Specifications
Management
The luminaire is designed for general lighting of industrial, warehouse and technical premises.
A wide selection of secondary optics provides effective lighting of industrial premises with different types of aisles
Housing Material: Aluminum alloy
Light output of at least 145 lm/W
Light intensity curve type: D(120⁰) - cosine; G(80⁰), G(45⁰) - deep; E(80x30⁰) - elliptical
Pulsation of the luminous flux < 1%
Color temperature 300, 4000, 5000 K
- 0-10V (Е 1.3 ESTA ANSI)
- DALI
- DALI II (IEC 62386)
Technical specifications
Model | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Massa | Dimensions | |
---|---|---|---|---|---|---|---|
RSHB001V 040/62/ 750 PSU D(120⁰) TP SL | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Massa | Dimensions | |
RSHB001V 080/124/ 750 PSU D(120⁰) TP SL | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Massa | Dimensions | |
RSHB001V 120/186/ 750 PSU D(120⁰) TP SL | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Massa | Dimensions | |
RSHB001V 150/232/ 750 PSU D(120⁰) TP SL | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Massa | Dimensions | |
RSHB001V 160/248/ 750 PSU D(120⁰) TP SL | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Massa | Dimensions | |
RSHB001V 200/240/ 750 PSU D(120⁰) TP SL | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Massa | Dimensions | |
RSHB001V 240/288/ 750 PSU D(120⁰) TP SL | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Massa | Dimensions |
To get a consultation
+7 495 283 07 48