RSHB-007V
Select a modification
Ask a question
Спасибо за заявку!
Наши менеджеры свяжутся с вами в ближайшее время
Закрыть
Application
Construction
Specifications
Management
The luminaire is designed for general lighting of industrial, warehouse and technical premises.
Modular design
The case material is aluminum alloy.
- High luminous efficiency of at least 120 lm/W
- The pulsation of the luminous flux is < 1%.
- Light intensity curve types: D(90⁰) , D(120⁰) G(60⁰), 50x35⁰
- 0-10V (Е 1.3 ESTA ANSI)
- DALI
- DALI II (IEC 62386)
Technical specifications
Model | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Module | Massa | Dimensions | Price | |
---|---|---|---|---|---|---|---|---|---|
RSHВ007V-080-2-750-D90-PSUA-NP | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Module | Massa | Dimensions | Price | |
RSHВ007V-100-2-750-D90-DALI-NP | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Module | Massa | Dimensions | Price | |
RSHВ007V-120-2-750-D90-DALI-NP | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Module | Massa | Dimensions | Price | |
RSHВ007V-140-3-750-D90-DALI-NP | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Module | Massa | Dimensions | Price | |
RSHВ007V-160-3-750-30х70-DALI-NP | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Module | Massa | Dimensions | Price | |
RSHВ007V-160-3-750-D90-DALI-NP | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Module | Massa | Dimensions | Price | |
RSHB007V-160-3-750-G60-PSU-NP | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Module | Massa | Dimensions | Price | |
RSHB007V-160-3-750-30x70-PSU-NP | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Module | Massa | Dimensions | Price | |
RSHB007V-200-4-750-G60-DALI-NP | Rated power (W) | Angle (°) | Color temperature (K) | Luminous flux (Lm) | Module | Massa | Dimensions | Price |
To get a consultation
+7 495 283 07 48